Compare Your Volume Cost
Compare published ApexMail plan math against illustrative SendGrid and Mailchimp list-rate examples. Enter your volume and review the assumptions before buying.
Pricing That Scales With You
Transparent plan math with a 30,000-email free tier, published overages, and Enterprise pricing reserved for managed ownership.
| Monthly Volume | ApexMail | SendGrid | Mailchimp | You Save |
|---|---|---|---|---|
| 30,000 | Free | $14.95 | $20.00 | 100% |
| 50,000 | €25 | $89.95 | $110.00 | 72% |
| 100,000 | €45 Starter + overage | $189.95 | $230.00 | 76% |
| 500,000 | €150 Growth | $749.95 | $900.00 | 80% |
| 1,000,000 | €350 Scale | $1,199.95 | $1,510.00 | 71% |
ApexMail totals use the lowest published subscription plan plus subscription overage when that is cheaper than the next tier. Competitor prices are illustrative public-list rates; verify current rates on each provider's site before purchasing.
Ready to switch?
Migration is seamless. Use our SMTP relay or API wrapper to start sending in minutes.
Start Free TrialFeature-by-Feature Comparison
It’s not just about price. See how ApexMail compares on features that matter.
| Feature | ApexMail | SendGrid | Mailchimp |
|---|---|---|---|
| Free tier | 30K/mo | 100/day | 500 contacts |
| Price per 100K emails | €30 | $34.95 | ~$100 |
| Dedicated IPs | Included (Pro+) | $90/mo extra | $29.95/mo extra |
| Templates included | |||
| Send-time optimization | Deliverability insights | ||
| Analytics | |||
| Webhooks | Paid plans | ||
| GDPR tools | Manual | ||
| Private cloud option | Enterprise plan | ||
| Support | Priority+ (Growth+) | Email only | Email only |
| Uptime SLA | 99.9% (Scale+) | Vendor terms | None |
Ready to cut your email costs?
Start free with 30,000 emails per month — no credit card required. Scale up with transparent, predictable pricing.
Have questions about pricing? Review pricing or contact us.